Other Industry
Xinguo Group Co., LTD. Construction Materials part of the project performance table
The serial number | The user unit | Name and quantity of product |
1 | Anhui Huaguang Glass Group Co. LTD | ☆ |
2 | Anqing Glass Co., LTD | ☆☆ |
3 | Anhui Fengyang Glass Co. LTD | ☆ |
4 | Chuzhou Suai Glass Technology Co., LTD | |
5 | Anhui Hui CAI Glassware Co. LTD | ☆ |
6 | Bozhou Gujing Glass Products Co. LTD | ☆☆ |
7 | Anhui Province Bengbu Youyuan Glass Toughening Co. LTD | |
8 | Bozhou Gujing Glass Products Co. LTD | ☆☆ |
9 | Mingda Glass (Xiamen) Co., LTD | ☆☆☆ |
10 | Mingda Glass (Wuhan) Co., LTD | ☆☆ |
11 | Mingda Glass (Chengdu) Co., LTD | ☆☆☆☆ |
12 | Guangdong Aolian Glass Co. LTD | ☆☆☆ |
13 | Guangdong Huaxing Glass Co., LTD | ☆☆☆ |
14 | Guangdong Jiangmen Yisheng Float Glass Co., LTD | ☆☆☆ |
15 | Xinyi Ultra-Thin Glass (Dongguan) Co. LTD | ☆☆ |
16 | Zhongshan Yufeng Flat Glass Co., LTD | ☆☆ |
17 | Guangzhou South Glass Co., LTD | ☆☆☆ |
18 | Shenzhen Nanfang Ultra-thin Float Glass Co. LTD | ☆☆ |
19 | Hangzhou Jianxin Float Glass Industry Co. LTD | ☆☆ |
20 | Zhejiang Glass Co., LTD | ☆☆ |
21 | Shandong Zaozhuang Jiahui Glass Products Co. LTD | ☆ |
22 | Tai 'an Fiberglass Co., LTD | ☆ |
23 | Qingdao Float Glass Co., LTD | ☆ |
24 | Linyi Jingyao Glass Co., LTD | ☆☆ |
25 | Shandong Dingxin Electronic Glass Group Co. LTD | |
26 | Tengzhou Jinjing Glass Co., LTD | ☆☆ |
27 | Tengzhou Jinzhou Glass Co., LTD | |
28 | Lobo Group Longmen Glass Co. LTD | ☆ |
29 | Shanxi Lihu Glass Industry Co. LTD | ☆ |
30 | Jiangyin Hua Shi glass fiber reinforced plastic chemical plant | ☆☆☆ |
31 | Saint-gobain Issoville (Yixing) Glass Wool Co., LTD | ☆☆☆ |
32 | Qinhuangdao Yaohua Guotou Float Glass Co. LTD | ☆☆ |
33 | Qinhuangdao Glass Industry Research and Design Institute | ☆☆ |
34 | Hebei Yingxin Glass Group Co. LTD | ☆☆☆ |
Products supplied: series thermocouple, thermal resistance, bimetal thermometer, pressure meter, instrument set, etc. Number of temperature meters: ☆ represents 1— 300; Do things being said 301 & ndash; 600; Being is being fostered said 601 & ndash; 1000; ☆☆☆ means more than 1000.
Xinguo Group Co., LTD. Paper part of the project performance table
The serial number | The user unit | The product name |
Instrument (branch) | ||
1 | Chibi Chenming Paper Co. LTD | ☆ |
2 | Fujian Nan Paper Co., LTD | ☆ |
3 | Fujian Qingshan Paper Co. LTD | ☆ |
4 | Dongguan Hailong Paper Co., LTD | ☆ |
5 | Dongguan Jianhui Paper Co., LTD | ☆☆ |
6 | Dongguan Nine Dragons Paper Co. LTD | ☆ |
7 | Dongguan Liwen Paper Mill Co. LTD | ☆ |
8 | Dongguan Xiongdong Paper Industry Co. LTD | ☆☆ |
9 | Dongguan Huangyong Yinzhou Paper Co., LTD | ☆☆☆ |
10 | Dongguan Jintian Paper Industry Co. LTD | ☆ |
11 | Dongguan Shunyu Paper Co., LTD | ☆☆ |
12 | Guangdong Liwen Paper Co., LTD | ☆☆☆ |
13 | Guangxi Laibindong Sugar Paper Industry Co. LTD | ☆☆☆ |
14 | Hainan Jinhai Pulp and Paper Co. LTD | ☆ |
15 | Hebei Pan-Asia Longteng Paper Co. LTD | ☆☆ |
16 | Hebei Yongxin Paper Co. LTD | ☆☆ |
17 | Henan Zhumadian Baiyun Paper Industry Co. LTD | ☆☆ |
18 | Xinxiang Xinya Paper Group Co. LTD | ☆ |
19 | Puyang Longfeng Paper Co., LTD | ☆ |
20 | Heilongjiang Qiqihar Paper Co. LTD | ☆ |
21 | Hubei Wuhan Chenming Hanyang Paper Co., LTD | ☆☆ |
22 | Yuanjiang Paper Co., LTD | ☆ |
23 | Yueyang Paper Co., LTD | ☆ |
24 | Jiangsu Liwen Paper Co., LTD | ☆ |
25 | Wuxi Rongcheng Paper Co., LTD | ☆ |
26 | Zhenjiang Dadong Paper Co. LTD | |
27 | Golden East Paper (Jiangsu) Co. LTD | ☆☆☆ |
28 | Jiangxi Chenming Paper Co. LTD | ☆ |
29 | Shandong Chenming Paper Industry Group Qihe Board Paper Co. LTD | ☆☆ |
30 | Shandong Huatai Paper Co. LTD | ☆ |
Products: thermocouple, thermal resistance, bimetal thermometer, pressure meter, instrument set, etc.
Meter quantity example: ☆ represents 1— 300; Do things being said 301 & ndash; 600; Being is being fostered said 601 & ndash; 1000; ☆☆☆ means more than 1000.